


XK2420×2-160定梁数控龙门钢轨铣床技术参数
| 技术参数 | ||||
| 
 | 主要规格 | Main specification | 单位 | XK2420×2-160 | 
| 工 作 台 | 宽度 | Width | mm | 2000 | 
| 长度 | Length | mm | 16000 | |
| T型槽(槽数×宽度-间距) | T-slot(quantity of slots×width-pitch) | mm | 7×28 - 250 | |
| 承载大重量 | Maximum carrying capacity | Kg/m2 | 4000 | |
| 行 程 | 横梁移动行程X向 | Cross beam movement travel(X direction) | mm | 16000 | 
| 十字滑座移动行程(Y向) | Cross slide movement travel(Y direction) | mm | 3000 | |
| 滑枕铣头移动行程(Z向) | Ram milling head movement travel(Z direction) | mm | 600 | |
| 加 工 范围 | 龙门通过(宽×高) | Gantry pass(width×height) | mm | 3000×750 | 
| 主轴端面至工作台面距离 | Distance from main axis end face to workbench surface | mm | 150-750 | |
| 主轴 | 刀柄形式 | Type of tool | r/min | BT60 | 
| 主轴转速 | Speed of main axis | r/min | 8.5-500 | |
| 主电机额定功率/(连续30分钟) | Rated frequency of main motor/(30 continuous minutes) | Kw | 60/75 | |
| 主电机大输出扭矩 | Maximum output torque of main motor | Nm | 4125 | |
| 进 给 | 进给速度(X、Y、Z) | Feed speed(X\Y\Z) | mm/min | 10-40000 | 
| 快移速度(X、Y、Z) | Speed of rapid travel(X\Y\Z) | m/min | 466 | |
| 精度 | 定位精度 | Positioning accuracy | mm | 0.040/1000 | 
| 重复定位精度 | Repeatability | mm | 0.025 | |
| 机 床 | 机床净重(约) | Net Weight of machine tool(about) | kg | 200 | 
| 
机床外形尺寸 | 
Appearance of machine tool | mm | 35000 ×7100 ×6000 | |
| 控制 | 主配控制系统 | Main control system | 
 | SIEMENS 840D | 
| 位置控制系统 | Position control system | 
 | semi-closed rings | |
XK2420×2-160定梁数控龙门钢轨铣床技术参数
| 技术参数 | ||||
| 
 | 主要规格 | Main specification | 单位 | XK2420×2-160 | 
| 工 作 台 | 宽度 | Width | mm | 2000 | 
| 长度 | Length | mm | 16000 | |
| T型槽(槽数×宽度-间距) | T-slot(quantity of slots×width-pitch) | mm | 7×28 - 250 | |
| 承载大重量 | Maximum carrying capacity | Kg/m2 | 4000 | |
| 行 程 | 横梁移动行程X向 | Cross beam movement travel(X direction) | mm | 16000 | 
| 十字滑座移动行程(Y向) | Cross slide movement travel(Y direction) | mm | 3000 | |
| 滑枕铣头移动行程(Z向) | Ram milling head movement travel(Z direction) | mm | 600 | |
| 加 工 范围 | 龙门通过(宽×高) | Gantry pass(width×height) | mm | 3000×750 | 
| 主轴端面至工作台面距离 | Distance from main axis end face to workbench surface | mm | 150-750 | |
| 主轴 | 刀柄形式 | Type of tool | r/min | BT60 | 
| 主轴转速 | Speed of main axis | r/min | 8.5-500 | |
| 主电机额定功率/(连续30分钟) | Rated frequency of main motor/(30 continuous minutes) | Kw | 60/75 | |
| 主电机大输出扭矩 | Maximum output torque of main motor | Nm | 4125 | |
| 进 给 | 进给速度(X、Y、Z) | Feed speed(X\Y\Z) | mm/min | 10-40000 | 
| 快移速度(X、Y、Z) | Speed of rapid travel(X\Y\Z) | m/min | 466 | |
| 精度 | 定位精度 | Positioning accuracy | mm | 0.040/1000 | 
| 重复定位精度 | Repeatability | mm | 0.025 | |
| 机 床 | 机床净重(约) | Net Weight of machine tool(about) | kg | 200 | 
| 
机床外形尺寸 | 
Appearance of machine tool | mm | 35000 ×7100 ×6000 | |
| 控制 | 主配控制系统 | Main control system | 
 | SIEMENS 840D | 
| 位置控制系统 | Position control system | 
 | semi-closed rings | |
